March 2010 |
Mon 1 | India Women v England Women | Gymkhana Ground, Mumbai | Women's One Day International Series - 5th Match | |
| England Women won by 2 wickets. |
Tue 2 | Bangladesh v England | Mirpur | One Day International Series - 2nd Match | |
| England won by 2 wickets. |
Wed 3 | New Zealand v Australia | McLean Park, Napier | One Day International Series - 1st Match | | | New Zealand won by 2 wickets. |
Thu 4 | India Women v England Women | Gymkhana Ground, Mumbai | Women's Twenty20 International - 1st Match | |
| England Women won by 2 wickets. |
Thu 4 | West Indies v Zimbabwe | Guyana | One Day International Series - 1st Match | |
| Zimbabwe won by 2 runs. |
Fri 5 | Bangladesh v England | Chittagong | One Day International Series - 3rd Match | | | England won by 45 runs. |
Fri 5 | New Zealand v Australia | Auckland | One Day International Series - 2nd Match | |
| Australia won by 12 runs. (Revised target - Duckworth-Lewis system) |
Sat 6 | India Women v England Women | Gymkhana Ground, Mumbai | Women's Twenty20 International - 2nd Match | | | India Women won by 30 runs. |
Sat 6 | West Indies v Zimbabwe | Guyana | One Day International Series - 2nd Match | | | West Indies won by 4 wickets. |
Sun 7 | Bangladesh A v England | Chittagong | Tour Match - Three Day Match | | | Match Drawn |
Mon 8 | India Women v England Women | Gymkhana Ground, Mumbai | Women's Twenty20 International - 3rd Match | | | England Women won by 5 wickets. |
Tue 9 | New Zealand v Australia | Hamilton | One Day International Series - 3rd Match | | | Australia won by 6 wickets. |
Wed 10 | West Indies v Zimbabwe | Arnos Vale, Kingstown, St.Vincent | One Day International Series - 3rd Match | | | West Indies won by 141 runs. |
Thu 11 | New Zealand v Australia | Auckland | One Day International Series - 4th Match | | | Australia won by 6 wickets. (Revised target - Duckworth-Lewis system) |
Fri 12 | Bangladesh v England | Chittagong | Test Series - 1st Test | | | England won by 181 runs. |
Fri 12 | West Indies v Zimbabwe | Arnos Vale, Kingstown, St.Vincent | One Day International Series - 4th Match | |
| West Indies won by 4 wickets. |
Fri 12 | Deccan Chargers v Kolkata Knight Riders | Gymkhana Ground, Mumbai | Indian Premier league | | | Kolkata Knight Riders won by 11 runs. |
Sat 13 | New Zealand v Australia | Westpac Stadium, Wellington | One Day International Series - 5th Match | | | New Zealand won by 51 runs. |
Sat 13 | Mumbai Indians v Rajasthan Royals | Gymkhana Ground, Mumbai | Indian Premier league | | | Mumbai Indians won by 4 runs. |
Sat 13 | Kings XI Punjab v Delhi Daredevils | Punjab Cricket Assocn. Stadium, Mohali | Indian Premier league | | | Delhi Daredevils won by 5 wickets. |
Sun 14 | Kolkata Knight Riders v Bangalore Royal Challengers | Eden Gardens, Kolkata | Indian Premier league | | | Kolkata Knight Riders won by 7 wickets. |
Sun 14 | West Indies v Zimbabwe | Arnos Vale, Kingstown, St.Vincent | One Day International Series - 5th Match | | | West Indies won by 4 wickets. |
Sun 14 | Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chennai | Indian Premier league | | | Deccan Chargers won by 31 runs. |
Mon 15 | Rajasthan Royals v Delhi Daredevils | Sardar Patel (Gujarat) Stadium, Ahmedabad | Indian Premier league | |
| Delhi Daredevils won by 6 wickets. |
Tue 16 | Bangalore Royal Challengers v Kings XI Punjab | Bangalore | Indian Premier league | | | Bangalore Royal Challengers won by 8 wickets. |
Tue 16 | Kolkata Knight Riders v Chennai Super Kings | Eden Gardens, Kolkata | Indian Premier league | | | Chennai Super Kings won by 55 runs. |
Wed 17 | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi | Indian Premier league | |
| Mumbai Indians won by 98 runs. |
Thu 18 | Bangalore Royal Challengers v Rajasthan Royals | Bangalore | Indian Premier league | | | Bangalore Royal Challengers won by 10 wickets. |
Fri 19 | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi | Indian Premier league | | | Chennai Super Kings won by 5 wickets. |
Fri 19 | Deccan Chargers v Kings XI Punjab | Barabati Stadium, Cuttack | Indian Premier league | | | Deccan Chargers won by 6 runs. |
Fri 19 | New Zealand v Australia | Westpac Stadium, Wellington | Test Series - 1st Test | | | Australia won by 10 wickets. |
Sat 20 | Bangladesh v England | Mirpur | Test Series - 2nd Test | |
| England won by 9 wickets. |
Sat 20 | Rajasthan Royals v Kolkata Knight Riders | Sardar Patel (Gujarat) Stadium, Ahmedabad | Indian Premier league | | | Rajasthan Royals won by 34 runs. |
Sat 20 | Mumbai Indians v Bangalore Royal Challengers | Gymkhana Ground, Mumbai | Indian Premier league | | | Bangalore Royal Challengers won by 7 wickets. |
Sun 21 | Deccan Chargers v Delhi Daredevils | Barabati Stadium, Cuttack | Indian Premier league | | | Deccan Chargers won by 10 runs. |
Sun 21 | Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chennai | Indian Premier league | |
| Match Tied (Kings XI Punjab won in Super Over Eliminator) |
Mon 22 | Mumbai Indians v Kolkata Knight Riders | Gymkhana Ground, Mumbai | Indian Premier league | | | Mumbai Indians won by 7 wickets. |
Tue 23 | Bangalore Royal Challengers v Chennai Super Kings | Bangalore | Indian Premier league | |
| Bangalore Royal Challengers won by 36 runs. |
Wed 24 | Kings XI Punjab v Rajasthan Royals | Punjab Cricket Assocn. Stadium, Mohali | Indian Premier league | | | Rajasthan Royals won by 31 runs. |
Thu 25 | Bangalore Royal Challengers v Delhi Daredevils | Bangalore | Indian Premier league | | | Delhi Daredevils won by 17 runs. |
Thu 25 | Mumbai Indians v Chennai Super Kings | Gymkhana Ground, Mumbai | Indian Premier league | | | Mumbai Indians won by 5 wickets. |
Fri 26 | Rajasthan Royals v Deccan Chargers | Sardar Patel (Gujarat) Stadium, Ahmedabad | Indian Premier league | | | Rajasthan Royals won by 8 wickets. |
Sat 27 | Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Assocn. Stadium, Mohali | Indian Premier league | | | Kolkata Knight Riders won by 39 runs. |
Sat 27 | New Zealand v Australia | Hamilton | Test Series - 2nd Test | | | Australia won by 176 runs. |
Sun 28 | Rajasthan Royals v Chennai Super Kings | Sardar Patel (Gujarat) Stadium, Ahmedabad | Indian Premier league | | | Rajasthan Royals won by 17 runs. |
Sun 28 | Deccan Chargers v Mumbai Indians | Gymkhana Ground, Mumbai | Indian Premier league | | | Mumbai Indians won by 41 runs. |
Mon 29 | Hampshire v Surrey | Rose Bowl, Southampton | Friendly | - | - | - |
Mon 29 | MCC v Durham | Abu Dhabi | Friendly - 4 Day | | | - |
Mon 29 | Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla, Delhi | Indian Premier league | | | Delhi Daredevils won by 40 runs. |
Tue 30 | Mumbai Indians v Kings XI Punjab | Gymkhana Ground, Mumbai | Indian Premier league | |
| Mumbai Indians won by 4 wickets. |
Wed 31 | Chennai Super Kings v Bangalore Royal Challengers | MA Chidambaram Stadium, Chennai | Indian Premier league | - | - | - |
Wed 31 | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi | Indian Premier league | - | - | - |