ads

Your Ad Here

Link Refferal.

cricket world. news , udates , wallpapers , videos , pics , shedule , ipl , t20 , odi , test matches , etc

ICC ODI Championship As on : 15-Mar-2010


S# Team Matches Points Rating

1. Australia 53 7051 133

2. India 49 5982 122

3. South Africa 29 3401 117

4. New Zealand 33 3773 114

5. England 36 3945 110

6. Sri Lanka 40 4336 108

7. Pakistan 33 3420 104

8. West Indies 30 2158 72

9. Bangladesh 38 1987 52

10. Zimbabwe 37 1011 27

11. Ireland 6 152 25

12. Kenya 14 28 2
0 comments

Posted in

Post a Comment